<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://cleanwateralliance.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cleanwateralliance.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 21:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>images</title>
		<link>http://cleanwateralliance.net/blog/?p=439</link>
		<comments>http://cleanwateralliance.net/blog/?p=439#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:05:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://cleanwateralliance.net/blog/?p=439</guid>
		<description><![CDATA[&#8221;]]></description>
		<wfw:commentRss>http://cleanwateralliance.net/blog/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Watershed Management Plan</title>
		<link>http://cleanwateralliance.net/blog/?p=259</link>
		<comments>http://cleanwateralliance.net/blog/?p=259#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:33:10 +0000</pubDate>
		<dc:creator>jwills</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Watershed Management Plan]]></category>

		<guid isPermaLink="false">http://cleanwateralliance.net/blog/?p=259</guid>
		<description><![CDATA[This draft of the Iowa Great Lakes Management Plan is for comment purposes.  If you would reveiw and get thoughts, ideas, or changes to the Clean Water Alliance, it would be helpful.  iowa-great-lakes-management-plani]]></description>
		<wfw:commentRss>http://cleanwateralliance.net/blog/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality Commission Meeting Minutes</title>
		<link>http://cleanwateralliance.net/blog/?p=197</link>
		<comments>http://cleanwateralliance.net/blog/?p=197#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:33:25 +0000</pubDate>
		<dc:creator>jwills</dc:creator>
				<category><![CDATA[Water Quality Commission]]></category>

		<guid isPermaLink="false">http://cleanwateralliance.net/blog/?p=197</guid>
		<description><![CDATA[09-10-09-meeting-minutes]]></description>
		<wfw:commentRss>http://cleanwateralliance.net/blog/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Great Lakes Water Quality Assessment</title>
		<link>http://cleanwateralliance.net/blog/?p=182</link>
		<comments>http://cleanwateralliance.net/blog/?p=182#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:01:59 +0000</pubDate>
		<dc:creator>jwills</dc:creator>
				<category><![CDATA[Lake Assessments]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Iowa Great Lakes]]></category>

		<guid isPermaLink="false">http://cleanwateralliance.net/blog/?p=182</guid>
		<description><![CDATA[Click on the following link to download the report.  Be patient as this is a large PDF file.  iglwqreport_all_3-2-09]]></description>
		<wfw:commentRss>http://cleanwateralliance.net/blog/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Great Lakes Assessment Presentation</title>
		<link>http://cleanwateralliance.net/blog/?p=165</link>
		<comments>http://cleanwateralliance.net/blog/?p=165#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:44:29 +0000</pubDate>
		<dc:creator>jwills</dc:creator>
				<category><![CDATA[Lake Assessments]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Iowa Great Lakes]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://cleanwateralliance.net/blog/?p=165</guid>
		<description><![CDATA[This presention will give the viewer a summary view of the Iowa Great Lakes Assessment.  iowa-great-lakes-watershed-assessment (this is a PDF File and may take a few moments to load based on your internet connection speed.)]]></description>
		<wfw:commentRss>http://cleanwateralliance.net/blog/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Impact Development Pictures</title>
		<link>http://cleanwateralliance.net/blog/?p=125</link>
		<comments>http://cleanwateralliance.net/blog/?p=125#comments</comments>
		<pubDate>Thu, 16 Oct 2008 19:58:50 +0000</pubDate>
		<dc:creator>jwills</dc:creator>
				<category><![CDATA[Area Photos]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[pavers]]></category>
		<category><![CDATA[rain garden]]></category>

		<guid isPermaLink="false">http://cleanwateralliance.net/blog/?p=125</guid>
		<description><![CDATA[       ]]></description>
		<wfw:commentRss>http://cleanwateralliance.net/blog/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOWATER Watershed Sampling for Dickinson County</title>
		<link>http://cleanwateralliance.net/blog/?p=97</link>
		<comments>http://cleanwateralliance.net/blog/?p=97#comments</comments>
		<pubDate>Wed, 01 Oct 2008 15:05:59 +0000</pubDate>
		<dc:creator>jwills</dc:creator>
				<category><![CDATA[Lake Assessments]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://cleanwateralliance.net/blog/?p=97</guid>
		<description><![CDATA[Below see the the IOWATER Watershed Sampling Report for Dickinson County for the years 2003 to 2008.  The samples come from volunteers who monitor select sites on our Dickinson County water bodies.  These monitoring sites were selected to provide the best data that tells us the overall quality of our water.  The volunteers are dedicated and a great [...]]]></description>
		<wfw:commentRss>http://cleanwateralliance.net/blog/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Gardens in Okoboji</title>
		<link>http://cleanwateralliance.net/blog/?p=53</link>
		<comments>http://cleanwateralliance.net/blog/?p=53#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:24:31 +0000</pubDate>
		<dc:creator>jwills</dc:creator>
				<category><![CDATA[Area Photos]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[Okoboji]]></category>
		<category><![CDATA[Rain Gardens]]></category>

		<guid isPermaLink="false">http://cleanwateralliance.net/blog/?p=53</guid>
		<description><![CDATA[       ]]></description>
		<wfw:commentRss>http://cleanwateralliance.net/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
