<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://cleanwateralliance.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 21:06:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>images</title>
		<description><![CDATA[&#8221;]]></description>
		<link>http://cleanwateralliance.net/blog/?p=439</link>
			</item>
	<item>
		<title>Draft Watershed Management Plan</title>
		<description><![CDATA[This draft of the Iowa Great Lakes Management Plan is for comment purposes.  If you would reveiw and get thoughts, ideas, or changes to the Clean Water Alliance, it would be helpful.  iowa-great-lakes-management-plani]]></description>
		<link>http://cleanwateralliance.net/blog/?p=259</link>
			</item>
	<item>
		<title>Water Quality Commission Meeting Minutes</title>
		<description><![CDATA[09-10-09-meeting-minutes]]></description>
		<link>http://cleanwateralliance.net/blog/?p=197</link>
			</item>
	<item>
		<title>Iowa Great Lakes Water Quality Assessment</title>
		<description><![CDATA[Click on the following link to download the report.  Be patient as this is a large PDF file.  iglwqreport_all_3-2-09]]></description>
		<link>http://cleanwateralliance.net/blog/?p=182</link>
			</item>
	<item>
		<title>Iowa Great Lakes Assessment Presentation</title>
		<description><![CDATA[This presention will give the viewer a summary view of the Iowa Great Lakes Assessment.  iowa-great-lakes-watershed-assessment (this is a PDF File and may take a few moments to load based on your internet connection speed.)]]></description>
		<link>http://cleanwateralliance.net/blog/?p=165</link>
			</item>
	<item>
		<title>Low Impact Development Pictures</title>
		<description><![CDATA[       ]]></description>
		<link>http://cleanwateralliance.net/blog/?p=125</link>
			</item>
	<item>
		<title>IOWATER Watershed Sampling for Dickinson County</title>
		<description><![CDATA[Below see the the IOWATER Watershed Sampling Report for Dickinson County for the years 2003 to 2008.  The samples come from volunteers who monitor select sites on our Dickinson County water bodies.  These monitoring sites were selected to provide the best data that tells us the overall quality of our water.  The volunteers are dedicated and a great [...]]]></description>
		<link>http://cleanwateralliance.net/blog/?p=97</link>
			</item>
	<item>
		<title>Rain Gardens in Okoboji</title>
		<description><![CDATA[       ]]></description>
		<link>http://cleanwateralliance.net/blog/?p=53</link>
			</item>
</channel>
</rss>
